2010-2011 Rates

Download the 2010-2011 .pdf rate sheet here.
| Type of Unit | # of Units | Type of Unit | # of People Per Apartment | Cost Per Person | Total Rent Cost |
| A Second Floor | 6 | One bedroom apartment w/ one full bath PLUS extra sink & vanity. Huge walk-in closet w/ built-in shelves | 3 | $526.00 | $1,578.00 |
| 2 | $789.00 | ||||
| B 38 / 48 | 2 | ONE BEDROOM APT with one full bath | 2 | $652.50 | $1,305.00 |
| C 23 Loft | 1 | Loft Apartment TWO BEDROOM with one full bath 1110 sq ft | 3 | $785.00 | $2,355.00 |
| 4 | $588.75 | ||||
| D 30 / 40 | 2 | TWO BEDROOM with two full baths 1275 sq ft | 6 | $517.50 | $3,105.00 |
| 5 | $621.00 | ||||
| 4 | $776.25 | ||||
| E 32 / 42 | 2 | TWO BEDROOM with two full baths 1200 sq ft | 6 | $479.17 | $2,875.00 |
| 5 | $575.00 | ||||
| 4 | $718.75 | ||||
F 33- 37 | 10 | TWO BEDROOM with two full baths 1105 sq ft | 6 | $441.00 | $2,646.00 |
| 5 | $529.20 | ||||
| 4 | $661.50 | ||||
| G 28 | 1 | THREE BEDROOM with three full baths. Huge walking closet with built-in shelves 1435 sq ft | 8 | $468.00 | $3,744.00 |
| 7 | $534.86 | ||||
| 6 | $624.00 |
EACH UNIT HAS:
CARPETING, DISHWASHER, GARBAGE DISPOSAL, FROST FREE REFRIGERATOR
SELF CLEANING RANGE, FURNITURE, BLINDS, INDIVIDUALLY CONTROLLED
HEAT/AIR-CONDITIONING, AND COIN-OP LAUNDRY ON THE 3RD AND 4TH FLOORS
RENT INCLUDES: HIGH SPEED INTERNET, EXTENDED BASIC CABLE
WATER/SEWER, TRASH REMOVAL, FULLY SPRINKERED BUILDING
LEASE TERM: ONE YEAR - AUGUST TO AUGUST
SUBLETTING ALLOWED WITH PRE-AUTHORIZATION OF LANDLORD
AMMENITIES:
FULL SERVICE GROCERY AND DELI ON GROUND FLOOR
EASY WALKING DISTANCE TO CLASSES, THE STADIUM & BRYCE JORDAN CENTER
MANY RESTAURANTS WITHIN 2 BLOCK RADIUS; CLOSE TO STUDENT BOOKSTORE
ON PREMISE RENTAL OFFICE AND MAINTENANCE PERSONNEL
PETS:
NOT PERMITTED
PARKING:
LIMITED AVAILABILITY
All Units are fully furnished
Content Management Powered by CuteNews
418 East College Ave.
State College, PA 16801
Phone » (814) 237-4373
Fax » (814) 237-1893