2012-2013 Rates

| Type of Unit | # of Units | Type of Unit | # of People Per Apartment | Cost Per Person | Total Rent Cost |
| A Second Floor | 6 | One bedroom apartment w/ one full bath PLUS extra sink & vanity. Huge walk-in closet w/ built-in shelves | 3 | $596.00 | $1,788.00 |
| 2 | $894.00 | ||||
| B 38 / 48 | 2 | ONE BEDROOM APT with one full bath | 2 | $753.50 | $1,507.00 |
| C 23 Loft | 1 | Loft Apartment TWO BEDROOM with one full bath 1110 sq ft | 3 | $898.33 | $2,695.00 |
| 4 | $673.75 | ||||
| D 30 / 40 | 2 | TWO BEDROOM with two full baths 1275 sq ft | 6 | $614.50 | $3,687.00 |
| 5 | $737.40 | ||||
| 4 | $921.75 | ||||
| E 32 / 42 | 2 | TWO BEDROOM with two full baths 1200 sq ft | 6 | $569.50 | $3,417.00 |
| 5 | $683.40 | ||||
| 4 | $854.25 | ||||
F 33- 37 | 10 | TWO BEDROOM with two full baths 1105 sq ft | 6 | $524.00 | $3,144.00 |
| 5 | $628.80 | ||||
| 4 | $786.00 | ||||
| G 28 | 1 | THREE BEDROOM with three full baths. Huge walking closet with built-in shelves 1435 sq ft | 8 | $592.00 | $4,736.00 |
| 7 | $676.57 | ||||
| 6 | $689.33 |
EACH UNIT HAS:
CARPETING, DISHWASHER, GARBAGE DISPOSAL, FROST FREE REFRIGERATOR
SELF CLEANING RANGE, FURNITURE, BLINDS, INDIVIDUALLY CONTROLLED
HEAT/AIR-CONDITIONING, AND COIN-OP LAUNDRY ON THE 3RD AND 4TH FLOORS
RENT INCLUDES: HIGH SPEED INTERNET, EXTENDED BASIC CABLE
WATER/SEWER, TRASH REMOVAL, FULLY SPRINKLERED BUILDING
LEASE TERM: ONE YEAR - AUGUST TO AUGUST
SUBLETTING ALLOWED WITH PRE-AUTHORIZATION OF LANDLORD
AMMENITIES:
FULL SERVICE GROCERY AND DELI ON GROUND FLOOR
EASY WALKING DISTANCE TO CLASSES, THE STADIUM & BRYCE JORDAN CENTER
MANY RESTAURANTS WITHIN 2 BLOCK RADIUS; CLOSE TO STUDENT BOOKSTORE
ON PREMISE RENTAL OFFICE AND MAINTENANCE PERSONNEL
PETS:
NOT PERMITTED
PARKING:
NO AVAILABILITY
All Units are fully furnished (one desk supplied - per bedroom)
Content Management Powered by CuteNews
418 East College Ave.
State College, PA 16801
Phone » (814) 237-4373
Fax » (814) 237-1893